|
|
Drawings |
|
|||||
| Wiring Diagram | Steering Box | ||||||
| Clutch | Drag link | ||||||
| 4 Speed Gearbox | Clutch and Brake Pedals | ||||||
| 5 Speed Gearbox | Brake Cross Shaft Assembly | ||||||
| Change Speed | Hand Brake Assembly | ||||||
| Front Axle | Radiator | ||||||
| Rear Axle | Front Springs | ||||||
| Prop Shaft Centre Assembly | Rear Springs | ||||||
|
This section contains the contents of a number of service drawings. If anyone has a service manual for a K, KSW, LWL I would like to purchase or borrow for inclusion on the website. |
|||||||
|
|
|||||||
|
|
|||||||
|
|
|||||||